Staff Particulars
S. D. ADARSH PUBLIC SCHOOL TEACHING STAFF LIST WITH QUALIFICATION | ||||||
SR. NO. | NAME | DESIGNATION | D.O.B. | D.O.J. | TRAINED / UN-TRAINED |
PROBATION / REGULAR
|
1 | SH. P.D. SHARMA | PRINCIPAL | 25/09/1960 | 18/10/1993 | TRAINED | REGULAR |
2 | MR. AJAY GANDHI | PGT | 14/03/1978 | 01/04/1998 | TRAINED | REGULAR |
3 | MS. SONIKA SHARMA | PGT | 27/09/1970 | 01/07/2000 | TRAINED | REGULAR |
4 | MS. ANITA SACHDEVA | PGT | 30/11/1971 | 01/04/2002 | TRAINED | REGULAR |
5 | MS. HARJEET CHAWLA | PGT | 21/09/1972 | 01/07/2003 | TRAINED | REGULAR |
6 | MS. SHEETAL | PGT | 29/07/1973 | 20/04/2009 | TRAINED | REGULAR |
7 | MR. NAVEEN KUMAR | PGT | 10/02/1969 | 01/04/2009 | TRAINED | REGULAR |
8 | MR. PARVEEN KUMAR | PGT | 04/02/1982 | 01/05/2009 | TRAINED | REGULAR |
9 | MR. SANJEEV KUMAR | PGT | 12/06/1981 | 06/07/0210 | TRAINED | REGULAR |
10 | MR. KANWAL KISHORE | PGT | 02/04/1977 | 19/07/2010 | TRAINED | REGULAR |
11 | MR. UMESH SHARMA | PGT | 04/05/1964 | 01/01/1993 | TRAINED | REGULAR |
12 | MS. RENU BHANDARI | PGT | 09/05/1959 | 01/01/1994 | TRAINED | REGULAR |
13 | MS. SUCHETA ARORA | PGT | 26/01/1970 | 01/03/1997 | TRAINED | REGULAR |
14 | MS. ANJU GANDHI | PGT | 07/04/1972 | 02/04/2009 | TRAINED | REGULAR |
15 | MS. SURJEET KAUR | PGT | 02/09/1961 | 01/07/1995 | TRAINED | REGULAR |
16 | MR. SACHIN | PGT | 01/02/1989 | 07/07/2012 | UNTRAINED | PROBATION |
17 | MS. INDERJEET KAUR | PGT | 19/10/1989 | 18/07/2013 | UNTRAINED | PROBATION |
18 | MS. CHARU YATIN | TGT | 10/09/1975 | 01/07/2000 | TRAINED | REGULAR |
19 | MS. SULAKSHANA GUPTA | TGT | 01/12/1964 | 01/11/1993 | TRAINED | REGULAR |
20 | MS. ANUPAMA SHARMA | TGT | 22/10/1965 | 01/11/1993 | TRAINED | REGULAR |
21 | MS. URVASHI ARORA | TGT | 04/12/1968 | 01/12/1995 | TRAINED | REGULAR |
22 | MR. SUBHASH NAGPAL | TGT | 29/09/1970 | 01/09/1995 | TRAINED | REGULAR |
23 | MS. NAVNEET NAGPAL | TGT | 02/09/1969 | 01/07/1995 | TRAINED | REGULAR |
24 | MR. GULSHAN KUMAR | TGT | 26/05/1974 | 01/03/1997 | TRAINED | REGULAR |
25 | MS. SEEMA ARORA | TGT | 06/01/1973 | 01/03/1997 | TRAINED | REGULAR |
26 | MS. RACHNA KATYAL | TGT | 30/05/1977 | 01/04/2009 | TRAINED | REGULAR |
27 | MS. AARTI SHARMA | TGT | 03/09/1982 | 01/04/2009 | TRAINED | REGULAR |
28 | MS. MALTI DESWAL | TGT | 04/06/1974 | 01/04/2009 | TRAINED | REGULAR |
29 | MS. SHIVALI RAJ | TGT | 16/03/1979 | 01/04/2009 | TRAINED | REGULAR |
30 | MS. SANYOGITA SHARMA | TGT | 17/01/1977 | 01/04/2009 | TRAINED | REGULAR |
31 | MS. KAWALJEET KAUR | TGT | 15/02/1961 | 01/07/1995 | TRAINED | REGULAR |
32 | MS. MANOJ WALIA | TGT | 07/03/1977 | 01/07/2010 | TRAINED | REGULAR |
33 | MS. ANITA ARORA | TGT | 29/12/1982 | 01/07/2011 | TRAINED | REGULAR |
34 | MS. GEETA SINGH | TGT | 29/09/1981 | 01/07/2011 | TRAINED | REGULAR |
35 | MR. VINOD KUMAR | TGT | 02/02/1983 | 01/07/2012 | TRAINED | PROBATION |
36 | MS. KOMAL SHARMA | TGT | 02/01/1988 | 09/07/2012 | TRAINED | REGULAR |
37 | MS. NIDHI CHAWLA | TGT | 28/02/1989 | 07/07/2013 | UNTRAINED | PROBATION |
38 | MS. MRIDULA | TGT | 09/09/19885 | 07/07/2013 | TRAINED | REGULAR |
39 | MS. SHASHI GUPTA | PRT | 12/09/1961 | 01/01/1994 | TRAINED | REGULAR |
40 | MS. MEENU AHUJA | PRT | 01/09/1968 | 01/09/1995 | TRAINED | REGULAR |
41 | MS. KOSHLATA PURI | PRT | 10/10/1960 | 01/01/1997 | TRAINED | REGULAR |
42 | MS. RAJ BHATIA | PRT | 28/12/1965 | 01/05/1999 | TRAINED | REGULAR |
43 | MS. ASHA MATTA | PRT | 05/05/1968 | 01/09/2001 | TRAINED | REGULAR |
44 | MR. BRIJ BHUSHAN | PRT | 15/05/1972 | 01/09/2001 | TRAINED | REGULAR |
45 | MS. RENU REHLAN | PRT | 15/01/1973 | 01/07/2003 | TRAINED | REGULAR |
46 | MS. GEETA PUJANI | PRT | 29/09/1971 | 01/09/2005 | TRAINED | REGULAR |
47 | MS. VAISHALI KHERA | PRT | 02/08/1973 | 01/10/2006 | TRAINED | REGULAR |
48 | MS. GEETA TUTEJA | PRT | 14/09/1977 | 08/07/2006 | TRAINED | REGULAR |
49 | MS. SUMAN ARORA | PRT | 04/01/1982 | 01/04/2009 | TRAINED | REGULAR |
50 | MS. VIDHI KATARIA | PRT | 14/08/1983 | 01/04/2009 | TRAINED | REGULAR |
51 | MS. SANGEETA | PRT | 26/09/1978 | 01/06/2009 | TRAINED | REGULAR |
52 | MS. SUNITA POPLI | PRT | 16/11/1976 | 01/07/2010 | TRAINED | REGULAR |
53 | MS. GEETA BHALLA | PRT | 02/12/1973 | 20/07/2009 | TRAINED | REGULAR |
54 | MS. SHINKI | PRT | 08/12/1976 | 04/11/2008 | TRAINED | REGULAR |
55 | MS. GEETA BAJAJ | PRT | 07/02/1979 | 01/12/2010 | TRAINED | REGULAR |
56 | MS. MANJU CHAUHAN | PRT | 21/01/1986 | 01/07/2011 | TRAINED | REGULAR |
57 | MS. JYOTI | PRT | 06/02/1982 | 02/07/2012 | TRAINED | PROBATION |
58 | MS. DIMPLE | PRT | 02/10/1982 | 01/08/2012 | TRAINED | PROBATION |
59 | MS. MONIKA | PRT | 16/09/1980 | 01/10/2012 | TRAINED | PROBATION |
60 | MS. SONIA | PRT | 02/09/1981 | 04/10/2012 | TRAINED | PROBATION |
61 | MS. RAJNI KAMBOJ | PRT | 01/01/1982 | 01/07/2013 | TRAINED | PROBATION |
62 | SH. G.L. GARYALI | COUNSELLOR | – | – | TRAINED |
RETIRED AND REAPP.
|